Providence Forge Volunteer
RESCUE Squad
Statistics

2002

Emergency
Responses

Volunteer Hours

Emergency Vehicle Miles

January     138     3096.75     6570
February       93     2730.00     3904    
March     121     2927.25     4735
April     142     2677.75     5454
May     125     2846.50     4952
June     113     2573.25     4316
July     127     2850.00     4694
August     134     2802.50     5004
September     135     2792.75     5381
October     136     4959
November     121     2466.50     4466
December     111     4718
Total 2002    1496    27762.80    59153
2001
Emergency
Responses
Volunteer Hours Emergency Vehicle Miles
January 2001     115     2917.5     4519
February       80     2547     3473
March       95     2829.50     4656
April       89     2680.75     5268
May     151     3235.50     5180
June     111     3041.25     5026
July     120     3014     5308
August     143     3154     6513
September     127     3157.5     5526
October     128     3044     6394
November     100     2739     4698
December     122     2990     5432
Total 2001   1381    35359.25   61993


Providence Forge Volunteer Rescue Squad's Second Ambulance in 1964

 

Providence Forge Volunteer Rescue Squad
New Kent Home Page

Copyright 1998-2008 by Stran L. Trout